
Here we list all the lab reports for all our products. This list is regularly updated as soon as we produce a new batch of anything.
We have organized each section after product category for simple overlook.
Anabolic Steroids
Injectables
| PRODUCT | BATCH | DATE OF ANALYSIS | RESULT |
|---|---|---|---|
| Forzabold EQ (Boldenone Undecylenate) 250 mg/mL | 12-22 | 2023-05-05 | 202.62 mg/mL |
| Forzasterone Cypio (Testosterone Cypionate) 250 mg/mL | 12-22 | 2023-04-15 | 259.05 mg/mL |
| Forzasterone Depo (Testosterone Enanthate) 250 mg/mL | 12-22 | 2023-04-15 | 268.85 mg/mL |
| Forzasust (Sustanon 250 Testosterone Blend) 250 mg/mL | 12-22 | 2023-04-15 | 232.12 mg/mL |
| Forzabolone Depo (Trenbolone Enanthate) 200 mg/mL | 12-22 | 2023-04-15 | 193.92 mg/mL |
| Forzabolone Rapid (Trenbolone Acetate) 100 mg/mL | 12-22 | 2023-04-15 | 90.05 mg/mL |
| Forzanandro Decanoate (Nandrolone Decanoate) 250 mg/mL | 12-22 | 2023-04-15 | 233.11 mg/mL |
| Forzasterone Rapid (Testosterone Propionate) 100 mg/mL | 12-22 | 2023-03-28 | 104.60 mg/mL |
| Forzamast Depo (Masterone Enanthate) 200 mg/mL | 12-22 | 2023-03-28 | 214.49 mg/mL |
Orals
| PRODUCT | BATCH | DATE OF ANALYSIS | RESULT |
|---|---|---|---|
| Forzavar 20 (Oxandrolone) 20 mg | 12-22 | 2023-05-05 | 22.22 mg |
| Forzavar 10 (Oxandrolone) 10 mg | 12-22 | 2023-05-05 | 11.87 mg |
| Forzabol 20 (Methandienone) 20 mg | 12-22 | 2023-05-05 | 23.85 mg |
| Forzastrol 20 (Stanozolol) 20 mg | 12-22 | 2023-03-28 | 21.54 mg |
Other products
SERM’s
| PRODUCT | BATCH | DATE OF ANALYSIS | RESULT |
| Forzatamox 20 (Tamoxifen) 20 mg | 12-22 | 2023-05-05 | 20.05 mg |
Erectile Dysfunction (ED)
| PRODUCT | BATCH | DATE OF ANALYSIS | RESULT |
| Forzalafil 20 (Tadalafil) 20 mg | 12-22 | 2023-05-05 | 19.78 mg |
| Forzalafil 5 (Tadalafil) 5 mg | 12-22 | 2023-05-05 | 5.81 mg |
| Forzagra 100 (Sildenafil) 100 mg | 12-22 | 2023-05-05 | 117.26 mg |
Aromatase Inhibitors (AI’s)
| PRODUCT | BATCH | DATE OF ANALYSIS | RESULT |
Other
| PRODUCT | BATCH | DATE OF ANALYSIS | RESULT |
